Point table of Dream11 shows the point variation due to the performance of the players of the match.
This application basically made for the betting of the cricket. But due to the tremendous leagues of other sports games, this also takes apart in these games.
Dream11 have different sports games which are cricket, kabaddi, football, NBA, hockey
The point tables are given below -:
- Cricket -:
Batting -:
Run | +0.5 |
Boundary bonus | +0.5 |
Six bonus | +1 |
Half-century bonus | +4 |
Century bonus | +8 |
Dismissal for a duck | -2 |
Bowling -:
Wicket | +10 |
4 Wicket haul bonus | +4 |
5 Wicket haul bonus | +8 |
Maidon over | +4 |
Fielding -:
Catch | +4 |
Stumping | +6 |
Run-out | +6 |
Others -:
Captain | 2x |
Vice-captain | 1.5x |
In starting 11 | +2 |
- Kabaddi -:
Action | Points |
Being part of starting 7 | 4 |
Making a substitute appearance | 2 |
Each successful raid touch point | 4 |
Raid bonus | 2 |
Each successful tackle | 5 |
Each unsuccessful raid | -1 |
Super tackle | 4 |
Pushing all out (starting 7) | 3 |
Getting all out (starting 7) | -2 |
Green card | -2 |
Yellow card | -4 |
Red card | -5 |
- NBA -:
Action | Points |
Points scored | 1 |
Rebounds | 1.2 |
Steals | 3 |
Assist | 1.5 |
Blocks | 3 |
Turnovers | -1 |
- Football -:
Played 55 minutes or more | 2 |
Played less than 55 minutes | 1 |
Every goal scored | 10 |
For every assist | 5 |
For every 10 passes completed | 0.5 |
For every 2 shots on target | 1 |
Clean sheet | 5 |
For every three shot saved | 2 |
For every penalty saved | 9 |
For every 3 successful tackle | 1 |
- Hockey -:
For every goal scored | 60 |
For every goal pass | 1 |
For every assist | 24 |
Shots on target | 4 |
Circle penetration | 2 |
Penalty corner earned | 4 |
Penalty stroke earned | 12 |
Interception | 2 |
Saves | 8 |
Penalty stroke saved | 40 |
These are all the score table which the performance of the player is given.